Company Name | Jumilla Limited |
Country of incorporation | Seychelles |
Registered Address | First Floor, Pinotage House, Vineyards Office Estate, 99 Jip de Jager Road, Bellville, Western Cape, South Africa, 7530 |
Trading Address | First Floor, Pinotage House, Vineyards Office Estate, 99 Jip de Jager Road, Bellville, Western Cape, South Africa, 7530 |
Pre-Listing Statement | Available on website: www.compartimiento-de-preferencias.com |
Brief Description of Business Activities | Specialist investment company which will invest and deal in securities and fund its activities through the issue of various classes of shares |
Investment Advisor | Southchester Investment Managers (Pty) Ltd |
Key person making and implementing investment decisions | Michael Baldwin |
Securities exchanges / trading platforms currently listed | Trop-X only |
Number of securities in issue and the percentage of securities that are not in public hands | |
Authorised capital: | 400,000,000 (Four Hundred Million) in Total |
Classes of Share Capital: |
100,000,000 (One Hundred Million) Class A Ordinary A Shares (Management shares) of no par value; 100,000,000 (One Hundred Million) Class B Shares (Participating shares) of no par value; 100,000,000 (One Hundred Million) Class C Non Voting Shares (Non-voting shares) of no par value; 100,000,000 (One Hundred Million) Class D Variable Rate Cumulative Redeemable Preference Shares (Preference shares) of no par value; |
Issued: | 12,100 Class B Shares with a nominal value of R15,000 per Share |
Notifications and publications to investment community | None |
Sponsor Advisor | PKF Capital |
External Auditor | PKF |
Company Secretary | AAA International Services |
Directors | |
Meagen Lee Atkinson-Herr | Role & Biography (click to view) |
Michael Craig Baldwin | Role & Biography (click to view) |
Melanie Antonia Paule Stravens | Role & Biography (click to view) |
Annual reports & financial statements | N/A |
Calendar of events that may affect the rights of its shareholders | |
AGM: | No later than 15 June 2017 |
Yearend: | 31 March 2017 |
Publication of Financials: | 30 June 2017 |
Additional Information |
Listing Notice |
Jumilla Listing Notice (click to open) |
Announcements |
|
Interim Financials |
|
Annual Financial Statements |
|